Chip Size: 50mm x 50mm
Sheet Size: 300mm x 300mm
Thickness: 9mm
Material: Porcelain
Finish: Matt
Usage: Walls & Floors
Area of Usage: Swimming Pool, Bathroom
Price: COSAQT 3030 DCR 5050 301A = ₹429/-
COSAQT 3030 MONO 5050 1801CR1 = ₹339/-
COSAQT 3030 MONO 5050 1805CR1 = ₹339/-
Deviation In Length ±0.6% ±0.2% ISO10545-2
Deviation In Thickness ±5% ±5% ISO10545-2
Straightness Of Sides ±0.5% ±0.2% ISO10545-2
Rectangularity ±0.6% ±0.3% ISO10545-2
surface Flatness ±0.5% ±0.3% ISO10545-2
Surface Quality A minimum of 95% of the tiles shall be free from visible defects that would impair the appearance of a major area of tiles Compliant ISO10545-2
Water Absorption <0.5% <0.2% ISO10545-3 Mohs Hardness >6 Compliant EN101
Modulus of Rupture 35N/mm >46N/mm ISO10545-4
Abrasion Resistance <175mm <144mm ISO10545-7 Skid Resistance (Friction Coefficient) >0.4 >0.4 ISO10545-17
Breaking Strength Min 1300N >2000N ISO10545-4
Density(g/cc) >2.0 >2.4 ISO10545-3
Frost Resistance Required Compliant ISO10545-9
Thermal Shock Resistance 10 Cycles Min Compliant ISO10545-9
Thermal Expansion <9x 10 <6x 10° ISO10545-8 Moisture Expansion Nil Nil ISO10545-10 Chemical Resistance No Damage No Damage ISO10545-13 Colour Resistance No Damage No Damage DIN51094 Stain Resistance Resistant Resistant ISO10545-14
Reviews
There are no reviews yet.